
Most popular colours
See the full colour rangeSystem

HENSVISTA
TRANSLATION MISSING
Available solutions
Key features
0,78 W/(m²·K)Thermal insulation
6Number of chambers
112 mmAssembly height
10-55 mm / 26-71 mmGlazing width*dotyczy okna referencyjnego 1,23 m x 1,48 m Ug = 0,5 W/m²K
Standard window equipment
Technical Parameters
| Profile | ![]() |
|---|---|
| Installation depth | 76 mm |
| Number of chambers | 6 |
| Sash | Flush |
| Assembly height | 112 mm |
| Number of seals | 3 |
| Window thermal insulation Uw | 0,78 W/(m²·K) |
| Colour range | |
| White | ✓ |
| Cream in mass | ✓ |
| Wide range of foil colours | ✓ |
| Dual colour | ✓ |
| Hardware | Siegenia Titan AF |
| Rotating mushroom cam | ✓ |
| Micro-ventilation | ✓ |
| Sash lifter | ✓ |
| Incorrect handle position lock | ✓ |
| Two anti-burglary catches | ✓ |
| Possible upgrade to RC2 class | ✓ |
| Handle | TRANSLATION MISSING |
| Glazing | |
| Glazing width in frame | 10-55 mm |
| Glazing width in sash | 26-71 mm |
| Standard glazing package | Ug = 0,5 W/(m²·K) |
| Warm edge spacer | SSP Advance |

HENSVISTA
TRANSLATION MISSING
- TRANSLATION MISSING
Adapt your windows to your needs
CONTACT US AND REQUEST AN OFFER
Use our contact form, write to us or call
office@hensfort.pl+48 166 670 430
Contact form




Secure package
Energy-efficient package

