
Door system

Folding Doors
Key features
1,10 W/(m²·K)Thermal insulation
3Number of chambers
86 mm/77 mmInstallation depth (frame/sash)
13,5-61,5 mmGlazing thicknessTechnical Parameters
| Profile manufacturer | ![]() |
|---|---|
| Product type | Folding Doors |
| Material | Aluminium |
| Installation depth (frame/sash) | 86 mm/77 mm |
| Number of chambers | 3 |
| Thermal insulation | 1,10 W/(m²·K) |
| Reference value | 0,5 |
| Reference size | 970 x 2400 mm |
| Thermal variant | ✓ |
| Glazing | |
| Glazing thickness | 13,5-61,5 mm |
| Glazing unit | Ug = 0,5 W/(m²·K) |
| Door glazing | ✓ |
| Performance | |
| Air permeability | Class 4, EN 12207 |
| Watertightness | Class 9A (600 Pa), EN 12208 |
| Wind load resistance | Class C1, EN 12210 |
| Impact resistance | Class 4, EN 13049 |




